| Exam Date | Exam Board | Qualification | ExamCode | Subject | Title | Exam Time | Exam Duration |
| 8/5/2026 | WJEC | GCSE | C200U10-1 | Sociology | Sociology Component 1 (Eduqas) | AM | 1h 45m |
| 11/5/2026 | AQA | GCSE | 8702/1 | English Literature | English Literature Paper 1 | AM | 1h 45m |
| 11/5/2026 | AQA | GCSE | 8132/1 | Business | Business Paper 1 | PM | 1h 45m |
| 12/5/2026 | AQA | GCSE | 8464/B/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy – Biology Paper 1 (both tiers) | PM | 1h 15m |
| 12/5/2026 | AQA | GCSE | 8461/1F and 1H | Biology | Biology Paper 1 (both tiers) | PM | 1h 45m |
| 14/5/2026 | AQA | GCSE | 8300/1F and 1H | Mathematics | Mathematics Paper 1 (non – calculator) (both tiers) | AM | 1h 30m |
| 15/5/2026 | AQA | GCSE | 8145/1A/A – 1B/E | History | History Paper 1 | AM | 2h |
| 15/5/2026 | WJEC | GCSE | C200U20-1 | Sociology | Sociology Component 2 (Eduqas) | PM | 1h 45m |
| 18/5/2026 | AQA | GCSE | 8464/C/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy – Chemistry Paper 1 (both tiers) | AM | 1h 15m |
| 19/5/2026 | AQA | GCSE | 8702/2 | English Literature | English Literature Paper 2 | AM | 2h 15m |
| 21/5/2026 | AQA | GCSE | 8700/1 | English Language | English Language Paper 1 | AM | 1h 45m |
| 21/5/2026 | AQA | GCSE | 8132/2 | Business | Business Paper 2 | PM | 1h 45m |
| 2/6/2026 | AQA | GCSE | 8464/P/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy – Physics Paper 1 (both tiers) | AM | 1h 15m |
| 2/6/2026 | AQA | GCSE | 8463/1F and 1H | Physics | Physics Paper 1 (both tiers) | AM | 1h 45m |
| 3/6/2026 | AQA | GCSE | 8300/2F and 2H | Mathematics | Mathematics Paper 2 (calculator) (both tiers) | AM | 1h 30m |
| 3/6/2026 | Cambridge OCR | CAMBRIDGE NATIONAL | R032/01 | Health and Social Care | Principles of care in health and social care settings:Written Paper | PM | 1h 15m |
| 4/6/2026 | AQA | GCSE | 8145/2A/A – 2B/D | History | History Paper 2 | AM | 2h |
| 5/6/2026 | AQA | GCSE | 8700/2 | English Language | English Language Paper 2 | AM | 1h 45m |
| 8/6/2026 | AQA | GCSE | 8464/B/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy – Biology Paper 2 (both tiers) | AM | 1h 15m |
| 8/6/2026 | AQA | GCSE | 8461/2F and 2H | Biology | Biology Paper 2 (both tiers) | AM | 1h 45m |
| 9/6/2026 | Edexcal | GCSE | 1HI0 | History | AM | 1h 30m | |
| 10/6/2026 | AQA | GCSE | 8300/3F and 3H | Mathematics | Mathematics Paper 3 (calculator) (both tiers) | AM | 1h 30m |
| 12/6/2026 | AQA | GCSE | 8464/C/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy – Chemistry Paper 2 (both tiers) | AM | 1h 15m |
| 12/6/2026 | AQA | GCSE | 8236 | Dance | PM | 1h 30m | |
| 15/6/2026 | AQA | GCSE | 8464/P/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy – Physics Paper 2 (both tiers) | AM | 1h 15m |
| 15/6/2026 | AQA | GCSE | 8463/2F and 2H | Physics | Physics Paper 2 (both tiers) | AM | 1h 45m |
Thursday 20th August 2026
If you have lost your results or certificates please contact the exam boards. Please follow the links below:
Exams are a stressful but very important time. We are really proud of the support we put in place to enable all our students to be successful in their exams and we are proud of the efforts our young people make every single year.
“Failing to plan is planning to fail”
Allen Lakein
In simple terms students need to:
Our ‘Steps to Revision’ set out the key processes you need to go through to successfully plan and implement your revision schedule. Throughout Year 10 and Year 11, you will do work on each of the steps here to ensure you are confident with structuring and planning your revision time.

Useful advice includes:
Key to remembering is returning to information regularly. This ‘little and often’ approach has been proven to be the most effective way to retain content over the long term.

Each time knowledge is reinforced; it enters deeper into the long-term memory and becomes more stable.
Research shows:
Some effective techniques: