Pupil Results and Analysis

2023 Headline Results

All Qualifications
All qualifications 5 or more 1-9 5 or more  1-9 IEM 1 or more 1-9 1 or more 4-9 5 or more 4-9 IEM 5 or more 4-9
Number of Y11 on roll 41 44% 44% 85% 22% 5% 5%
Males 24 38% 38% 92% 17% 4% 4%
Females 17 53% 53% 77% 29% 6% 6%
PP 27 41% 41% 89% 19% 0% 0%
FSM 26 42% 42% 88% 19% 0% 0%
EHCP 21 43% 43% 81% 24% 5% 5%
 
GCSE & New approved qualifications only
GCSE & New approved quals only 5 or more 1-9 5 or more  1-9 IEM 1 or more 1-9 1 or more 4-9 5 or more 4-9 IEM 5 or more 4-9
Number of Y11 on roll 41 29% 29% 81% 22% 5% 5%
Males 24 25% 25% 83% 17% 4% 4%
Females 17 35% 35% 77% 29% 6% 6%
PP 27 22% 22% 79% 19% 0% 0%
FSM 26 23% 23% 81% 19% 0% 0%
EHCP 21 33% 33% 76% 24% 5% 5%

 

Core subject results
English Language
Grade 8+ 7 5&6 4 3 2 1 U X Total
2023(%) 0% 0% 3% 8% 24% 16% 27% 5% / 37
2022(%) 0% 2% 22% 15% 20% 34% 7% 0% / 41
2021(%) 0% 2% 8% 27% 25% 17% 12% 8% / 59
2020(%) 1% 0% 8% 23% 19% 34% 15% 1% / 80

 

English Literature
Grade 8+ 7 5&6 4 3 2 1 U X Total
2023(%) 0% 0% 0% 45% 22% 11% 22% 0% / 9
2022(%) 0% 0% 30% 30% 30% 10% 0% 0% / 10
2021(%) 0% 7% 14% 14% 14% 29% 7% 14% / 14
2020(%) 0% 4% 19% 27% 19% 19% 8% 4% / 26

 

Maths
Grade 8+ 7 5&6 4 3 2 1 U X Total
2023(%) 0% 0% 5% 11% 11% 16% 35% 11% / 37
2022(%) 0% 0% 18%  7% 23% 27% 23% 2% / 44
2021(%) 0% 2% 11% 11% 29% 27% 13% 7% / 55
2020(%) 1% 3% 10% 14% 23% 29% 19% 1% / 79
Primary Outcomes for end KS2 (end Y6) and end KS1 (end Y2)

Not able to be published on website as small cohort numbers may contravene confidentiality of data as individual pupils could be identified.

2022 Headline Results

All Qualifications
All qualifications 5 or more 1-9 5 or more  1-9 IEM 1 or more 1-9 1 or more 4-9 5 or more 4-9 IEM 5 or more 4-9
Number of Y11 on roll 69 42% 39% 69 42% 39% 69
Number of Y11 on roll (reduced cohort) 55 51% 47% 90% 51% 7% 7%
Males 47 45% 43% 85% 38% 6% 9%
Females 22 36% 32% 91% 68% 5% 5%
PP 28 39% 39% 90% 36% 4% 4%
FSM 23 39% 39% 87% 35% 4% 4%
EHCP 28 42% 36% 86% 50% 7% 7%
GCSE & New approved qualifications only
GCSE & New approved quals only 5 or more 1-9 5 or more  1-9 IEM 1 or more 1-9 1 or more 4-9 5 or more 4-9 IEM 5 or more 4-9
Number of Y11 on roll 69 30% 30% 80% 47% 7% 7%

Number of Y11 on roll (reduced cohort)

 

55 37% 36% 84% 51% 7% 7%
Males 47 34% 34% 79% 38% 9% 9%
Females 22 23% 23% 82% 64% 5% 5%
PP 28 36% 36% 86% 36% 4% 4%
FSM 23 35% 35% 83% 35% 4% 4%
EHCP 28 25% 25% 86% 50% 7% 7%
Core subject results
English Language
Grade 8+ 7 5&6 4 3 2 1 U X Total
2023(%) 0% 0% 3% 8% 24% 16% 27% 5% / 37
2022(%) 0% 2% 22% 15% 20% 34% 7% 0% / 41
2021(%) 0% 2% 8% 27% 25% 17% 12% 8% / 59
2020(%) 1% 0% 8% 23% 19% 34% 15% 1% / 80
English Literature
Grade 8+ 7 5&6 4 3 2 1 U X Total
2023(%) 0% 0% 0% 45% 22% 11% 22% 0% / 9
2022(%) 0% 0% 30% 30% 30% 10% 0% 0% / 10
2021(%) 0% 7% 14% 14% 14% 29% 7% 14% / 14
2020(%) 0% 4% 19% 27% 19% 19% 8% 4% / 26
Maths
Grade 8+ 7 5&6 4 3 2 1 U X Total
2023(%) 0% 0% 5% 11% 11% 16% 35% 11% / 37
2022(%) 0% 0% 18% 7% 23% 27% 23% 2% / 44
2021(%) 0% 2% 11% 11% 29% 27% 13% 7% / 55
2020(%) 1% 3% 10% 14% 23% 29% 19% 1% / 79
Primary Outcomes for end KS2 (end Y6) and end KS1 (end Y2)

Not able to be published on website as small cohort numbers may contravene confidentiality of data as individual pupils could be identified.

2021 Headline Results

All Qualifications
All qualifications 5 or more 1-9 5 or more  1-9 IEM 1 or more 1-9 1 or more 4-9 5 or more 4-9 IEM 5 or more 4-9
Number of Y11 on roll 63 61% 57% 100% 59% 7% 10%
Number of Y11 on roll (reduced cohort) 59 61% 58% 100% 60% 7% 11%
Males 39 57% 54% 100% 51% 3% 3%
Females 24 67% 63% 100% 71% 13% 21%
PP 26 54 50 100% 54% 8% 8%
FSM 25 52% 52% 100% 56% 8% 8%
EHCP 19 58% 53% 100% 73% 5% 5%
GCSE & New approved qualifications only
GCSE & New approved quals only 5 or more 1-9 5 or more  1-9 IEM 1 or more 1-9 1 or more 4-9 5 or more 4-9 IEM 5 or more 4-9
Number of Y11 on roll 63 29% 27% 89% 59% 7% 10%

Number of Y11 on roll (reduced cohort)

 

59 27% 26% 89% 59% 7% 10%
Males 39 28% 28% 100% 51% 3% 3%
Females 24 29% 25% 100% 71% 13% 21%
PP 26 23% 23% 100% 54% 8% 8%
FSM 25 24% 24% 100% 56% 8% 8%
EHCP 19 32% 32% 100% 73% 5% 5%
Core subject results
English Language
Grade 8+ 7 5&6 4 3 2 1 U X Total
2021% 0 2% 8% 27% 25% 17% 12% 8% / 99%
2020% 1% 0% 8% 23% 19% 34% 15% 1% / 80
2019% 1% 2% 9% 17% 19% 14% 10% 9% 5% 93
2018% 0 0 15% 11% 20% 27% 20% 6% / 89

 

English Literature
Grade 8+ 7 5&6 4 3 2 1 U X Total
2021% 0 7% 14% 14% 14% 29% 7% 14% / 14
2020% 0% 4% 19% 27% 19% 19% 8% 4% / 26
2019% 2% 0 15% 6% 23% 29% 19% 4% 6% 48
2018% 2% 0 17% 14% 19% 21% 12% 14% / 42

 

Maths
Grade 8+ 7 5&6 4 3 2 1 U X Total
2021% 0 2% 11% 11% 29% 27% 13% 7% / 55
2020% 1% 3% 10% 14% 23% 29% 19% 1% / 79
2019% 1% 1% 6% 10% 19% 26% 22% 10% 5% 93
2018% 0 4% 8% 9% 17% 19% 28% 11% / 98

 

Primary Outcomes for end KS2 (end Y6) and end KS1 (end Y2)

Not able to be published on website as small cohort numbers may contravene confidentiality of data as individual pupils could be identified.

2020 Headline Results

All Qualifications
All qualifications 5 or more 1-9 5 or more  1-9 IEM 1 or more 1-9 1 or more 4-9 5 or more 4-9 IEM 5 or more 4-9
Number of Y11 on roll 78 77% 75% 100% 53% 13% 15%
Number of Y11 on roll (reduced cohort) 72 78% 76% 100% 50% 14% 17%
Males 56 77% 75% 100% 45% 9% 13%
Females 22 77% 73% 100% 73% 23% 23%
PP 42 98% 81% 100% 38% 2% 2%
FSM 40 80% 80% 100% 38% 3% 3%
EHCP 16 100% 88% 100% 56% 13% 19%
GCSE & New approved qualifications only
2020 (new Progress 8 approved quals only) 5 or more 1-9 5 or more  1-9 IEM 1 or more 1-9 1 or more 4-9 5 or more 4-9 IEM 5 or more 4-9
Number of Y11 on roll 78 42% 41% 96% 50% 13% 15%

Number of Y11 on roll (reduced cohort)

 

72 40% 40% 94% 47% 14% 17%
Males 56 40% 39% 100% 43% 9% 13%
Females 22 50% 46% 100% 68% 23% 23%
PP 42 36% 36% 100% 36% 2% 3%
FSM 40 35% 35% 100% 35% 3% 3%
EHCP 16 38% 31% 100% 56% 13% 19%
Core subject results
English Language
Grade 8+ 7 5&6 4 3 2 1 U X Total
2020% 1% 0% 8% 23% 19% 34% 15% 1% / 80
2019% 1% 2% 9% 17% 19% 14% 10% 9% 5% 93
2018% 0 0 15% 11% 20% 27% 20% 6% / 89
2017% 0 0 12% 10% 15% 24% 26% 13% / 104

 

English Literature
Grade 8+ 7 5&6 4 3 2 1 U X Total
Number A*/8+ A/7 B/5&6 C/4 D/3 E/2 F/1 G/1 U X
2020% 0% 4% 19% 27% 19% 19% 8% 4% / 26
2019% 2% 0 15% 6% 23% 29% 19% 4% 6% 48
2018% 2% 0 17% 14% 19% 21% 12% 14% / 42

 

Maths
Grade 8+ 7 5&6 4 3 2 1 U X Total
2020% 1% 3% 10% 14% 23% 29% 19% 1% / 79
2019% 1% 1% 6% 10% 19% 26% 22% 10% 5% 93
2018% 0 4% 8% 9% 17% 19% 28% 11% / 98

 

Primary Outcomes for end KS2 (end Y6) and end KS1 (end Y2)

Not able to be published on website as small cohort numbers may contravene confidentiality of data as individual pupils could be identified.

2019 Headline Results

All Qualifications
All qualifications 5 or more 1-9 5 or more  1-9 IEM 1 or more 1-9 1 or more 4-9 5 or more 4-9 IEM 5 or more 4-9
Number of Y11 on roll 89 69 65 97 47 10 11
Number of Y11 on roll (reduced cohort) 83 72 68 96 48 11 12
Males 51 69 55 96 47 10 11
Females 38 84 79 97 55 21 24
PP 38 68 63 97 34 3 5
FSM 33 70 68 97 31 0 3
EHCP 15 53 53 93 60 0 0
GCSE & New approved qualifications only
2019 (new Progress 8 approved quals only) 5 or more 1-9 5 or more  1-9 IEM 1 or more 1-9 1 or more 4-9 5 or more 4-9 IEM 5 or more 4-9
Number of Y11 on roll 89 44 43 93 36 9 9

Number of Y11 on roll (reduced cohort)

 

83 45 45 95 36 10 10
Males 51 32 32 92 26 2 2
Females 38 61 58 95 50 18 18
PP 38 45 42 97 23 0 0
FSM 33 46 42 97 24 0 0
EHCP 15 27 27 93 40 0 0
Core subject results
English Language
Grade 8+ 7 5&6 4 3 2 1 U X Total
2019% 1% 2% 9% 17% 19% 14% 10% 9% 5% 93
2018% 0 0 15% 11% 20% 27% 20% 6% / 89
2017% 0 0 12% 10% 15% 24% 26% 13% / 104

 

English Literature
Grade 8+ 7 5&6 4 3 2 1 U X Total
2019% 2% 0 15% 6% 23% 29% 19% 4% 6% 48
2018% 2% 0 17% 14% 19% 21% 12% 14% / 42
2017% 0 4% 4% 8% 16% 22% 20% 22% / 49

 

Maths
Grade 8+ 7 5&6 4 3 2 1 U X Total
2019% 1% 1% 6% 10% 19% 26% 22% 10% 5% 93
2018% 0 4% 8% 9% 17% 19% 28% 11% / 98
2017% 0 3% 4% 17% 13% 21% 27% 15% / 95

 

Primary Outcomes for end KS2 (end Y6) and end KS1 (end Y2)

Not able to be published on website as small cohort numbers may contravene confidentiality of data as individual pupils could be identified.